Below is a list of candidates running for office in Michigan. Voting day is coming November 6, 2018 and if you are going to vote you should be registered and ready to vote then.
Here are some reminder dates
- Voter Registration Deadline Tue Oct 9, 2018
- Request For Absentee Ballot: Received by Sat Nov 3, 2018 2:00PM
- Absentee Ballot Deadline: Received by Tue Nov 6, 2018 8:00PM
Here is the list of candidates for the Michigan 2018 election. You can see the list of proposals to vote on here
2018 Michigan Candidate Listing
Date: 08/07/2018 Type: Primary, Official
Updated: 08/06/2018@04:02 PM
Candidates: 1038 Remaining: 976
Governor 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Calley, Brian | 10198 Butler Rd Portland, MI 48875 | 04/17/2018 | 25000 petition signatures |
Republican | Colbeck, Patrick | 2843 E. Grand River #262 East Lansing, MI 48823 | 01/18/2018 | 18046 petition signatures |
Republican | Hines, Jim | PO Box 5595 Saginaw, MI 48603 | 06/26/2017 | 22575 petition signatures |
Republican | Schuette, Bill | PO Box 12307 Lansing, MI 48901 | 03/09/2018 | 26219 petition signatures |
Democratic | El-Sayed, Abdul | PO Box 32180 Detroit, MI 48232 | 03/06/2018 | 24000 petition signatures |
Democratic | Thanedar, Shri | 2479 Woodview Ln Ann Arbor, MI 48108 | 04/23/2018 | 30000 petition signatures |
Democratic | Whitmer, Gretchen | 1456 Meadowbrook East Lansing, MI 48823 | 04/12/2018 | 30000 petition signatures |
Libertarian | Gelineau, Bill | PO Box 120064 Grand Rapids, MI 49528 | 03/08/2018 | 21187 petition signatures |
Libertarian | Tatar, John J. | PO Box 510104 Livonia, MI 48151 | 04/19/2018 | 18521 petition signatures |
United States Senator 6 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | James, John | PO Box 27363 Lansing, MI 48909 | 04/12/2018 | 23000 petition signatures |
Republican | Pensler, Sandy | PO Box 11086 Lansing, MI 48901 | 04/23/2018 | 27000 petition signatures |
Democratic | Stabenow, Debbie | PO Box 4945 East Lansing, MI 48826 | 04/23/2018 | 24000 petition signatures |
1st District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Bergman, Jack | 3585 Bunker Hill Rd #434 Acme, MI 49610 | 04/06/2018 | 2000 petition signatures |
Democratic | Brady, Dwight is Withdrawn | PO Box 7133 Marquette, MI 49855 | 06/26/2017 | 1240 petition signatures |
Democratic | Morgan, Matthew W. is Disqualified | 11777 Willow Point Dr Traverse City, MI 49686 | 03/06/2018 | 1543 petition signatures |
2nd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Huizenga, Bill | PO Box 254 Zeeland, MI 49464 | 03/05/2018 | 2000 petition signatures |
Democratic | Davidson, Rob | 518 W Savidge St Ste 3 Spring Lake, MI 49456 | 10/23/2017 | 2000 petition signatures |
Democratic | Schiller, Nick is Disqualified | PO Box 88096 Grand Rapids, MI 49518 | 04/24/2018 | 1250 petition signatures |
3rd District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Amash, Justin | 1500 E Beltline Ave SE, Ste 250Grand Rapids, MI 49506 | 04/23/2018 | 1800 petition signatures |
Republican | Farrington, Joe is Disqualified | PO Box 151 Lyons, MI 48851 | 04/24/2018 | 1200 petition signatures |
Democratic | Albro, Cathy | 3862 Josie Ln Middleville, MI 49333 | 04/20/2018 | 1580 petition signatures |
Democratic | Wooden, Fred | 253 Madison Ave SE Grand Rapids, MI 49503 | 04/10/2018 | 1820 petition signatures |
4th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Moolenaar, John | PO Box 2192 Midland, MI 48641 | 04/24/2018 | 1950 petition signatures |
Democratic | Hilliard, Jerry | 2743 Eland Ct Mount Pleasant, MI 48858 | 04/20/2018 | 1800 petition signatures |
Democratic | Kozicki, Zigmond A. | 27 Burrell Ct Midland, MI 48640 | 04/23/2018 | 1529 petition signatures |
5th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Wines, Travis | 11566 E Goodall Rd Durand, MI 48429 | 04/24/2018 | 1100 petition signatures |
Democratic | Kildee, Daniel T. | PO Box 248 Flint, MI 48501 | 03/28/2018 | 2000 petition signatures |
6th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Upton, Fred | PO Box 900 St Joseph, MI 49085 | 04/23/2018 | 1500 petition signatures |
Democratic | Benac, David | 1410 Henderson Dr Kalamazoo, MI 49006 | 08/11/2017 | 1250 petition signatures |
Democratic | Clements, Paul is Disqualified | 2517 Broadway Kalamazoo, MI 49008 | 04/12/2018 | 1280 petition signatures |
Democratic | Eichholz, Rich | PO Box 92 Saint Joseph, MI 49085 | 04/23/2018 | 1500 petition signatures |
Democratic | Franklin, George | PO Box 2061 Kalamazoo, MI 49003 | 04/23/2018 | 1532 petition signatures |
Democratic | Garrod, Eponine is Disqualified | 2141 Benton Ave Kalamazoo, MI 49008 | 04/24/2018 | 1010 petition signatures |
Democratic | Longjohn, Matt | 2956 Innisbrook Portage, MI 49026 | 04/24/2018 | 1700 petition signatures |
7th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Walberg, Tim | PO Box 1362 Jackson, MI 49204 | 04/23/2018 | 1650 petition signatures |
Democratic | Driskell, Gretchen | PO Box 464 Saline, MI 48176 | 04/18/2018 | 1650 petition signatures |
Democratic | Friday, Steven
Formerly: Steven Horvath |
7655 Forest St Dexter, MI 48130 | 04/24/2018 | 1350 petition signatures |
8th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Bishop, Mike | PO Box 1148 Brighton, MI 48116 | 03/26/2018 | 1950 petition signatures |
Republican | Kumar, Lokesh | 3340 Pinetree Rd Lansing, MI 48911 | 04/24/2018 | 1795 petition signatures |
Democratic | Slotkin, Elissa | PO Box 244 Holly, MI 48442 | 04/20/2018 | 1900 petition signatures |
Democratic | Smith, Chris | PO Box 4100 East Lansing, MI 48826 | 04/13/2018 | 1800 petition signatures |
Libertarian | Ellison, Brian | 26029 Delton St Madison Heights, MI 48071 | 04/24/2018 | 1500 petition signatures |
9th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Stearns, Candius | 36537 Samoa Dr Sterling Heights, MI 48312 | 04/19/2018 | 1122 petition signatures |
Democratic | Brook, Martin | 1332 Lake Crescent Dr Bloomfield Township, MI 48302 | 03/30/2018 | 1305 petition signatures |
Democratic | Levin, Andy | PO Box 380381 Clinton Twp, MI 48038 | 04/13/2018 | 2000 petition signatures |
Democratic | Lipton, Ellen | PO Box 578 Royal Oak, MI 48068 | 04/20/2018 | 1900 petition signatures |
10th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Mitchell, Paul | 4068 Hough Rd Dryden, MI 48428 | 04/10/2018 | 2000 petition signatures |
Democratic | Accavitti, Jr., Frank | 8101 Petz Imlay Twp, MI 48444 | 04/24/2018 | 1250 petition signatures |
Democratic | Bizon, Kimberly | PO Box 52 Lexington, MI 48450 | 03/28/2018 | 1576 petition signatures |
Democratic | McCarthy, Michael | 2714 Stone St Port Huron, MI 48060 | 04/24/2018 | 2000 petition signatures |
11th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Bentivolio, Kerry | 260 White Pine Trl Milford, MI 48381 | 03/28/2018 | 1075 petition signatures |
Republican | Bonds, Kristine is Disqualified | 2140 Walnut Lake Rd West Bloomfield, MI 48323 | 04/24/2018 | 1006 petition signatures |
Republican | Epstein, Lena | PO Box 339 Troy, MI 48099 | 04/16/2018 | 1700 petition signatures |
Republican | Kesto, Klint | 4636 Rosewood Ln West Bloomfield, MI 48323 | 04/23/2018 | 2000 petition signatures |
Republican | Kowall, Mike | 2333 Cumberland Dr White Lake, MI 48383 | 04/18/2018 | 1400 petition signatures |
Republican | Raczkowski, Rocky | 700 E Big Beaver Rd Ste F Troy, MI 48083 | 02/21/2018 | 1100 petition signatures |
Democratic | Greimel, Tim | PO Box 700 Troy, MI 48099 | 04/24/2018 | 1700 petition signatures |
Democratic | Gupta, Suneel | PO Box 530955 Livonia, MI 48153 | 04/23/2018 | 2000 petition signatures |
Democratic | Haberman, Dan is Disqualified | 1301 W Lincoln St Birmingham, MI 48009 | 04/24/2018 | 1300 petition signatures |
Democratic | Saad, Fayrouz | PO Box 90 Northville, MI 48167 | 04/24/2018 | 1964 petition signatures |
Democratic | Skinner, Nancy | PO Box 288 Birmingham, MI 48012 | 04/24/2018 | 2000 petition signatures |
Democratic | Stevens, Haley | 33717 Woodward Ave #539 Birmingham, MI 48009 | 04/23/2018 | 1800 petition signatures |
Libertarian | Schwartz, Leonard | 14441 Labelle Oak Park, MI 48237 | 11/03/2017 | 1432 petition signatures |
12th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Jones, Jeff | PO Box 2330 Taylor, MI 48180 | 04/05/2018 | 2000 petition signatures |
Democratic | Dingell, Debbie | 5208 Royal Vale Ln Dearborn, MI 48126 | 03/30/2018 | 2000 petition signatures |
13th District Representative in Congress 2 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Dudenhoefer, David A. is Disqualified | 2467 Edison Detroit, MI 48206 | 04/23/2018 | 1200 petition signatures |
Democratic | Conyers, Ian | 7342 Kipling Detroit, MI 48206 | 04/24/2018 | 2000 petition signatures |
Democratic | Conyers, III, John is Disqualified | 2727 W 7 Mile Rd Detroit, MI 48221 | 04/20/2018 | 1240 petition signatures |
Democratic | Gilmore, Michael is Withdrawn | 18427 Parkside St Detroit, MI 48221 | 04/24/2018 | 1150 petition signatures |
Democratic | Jackson, Shanelle | 260 Hague Unit 2 Detroit, MI 48202 | 04/24/2018 | 1900 petition signatures |
Democratic | Jones, Brenda | PO Box 21146 Detroit, MI 48221 | 04/24/2018 | 2000 petition signatures |
Democratic | Knott, Kimberly Hill is Disqualified | PO Box 21872 Detroit, MI 48221 | 04/24/2018 | 1500 petition signatures |
Democratic | Tlaib, Rashida | PO Box 32777 Detroit, MI 48232 | 04/24/2018 | 2000 petition signatures |
Democratic | Wild, Bill | PO Box 44044 Detroit, MI 48244 | 04/24/2018 | 1772 petition signatures |
Democratic | Young, II, Coleman A. | 269 Walker St #438 Detroit, MI 48214 | 04/24/2018 | 1675 petition signatures |
13th District Representative in Congress Partial Term Ending 01/02/2019 (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Democratic | Conyers, Ian | 7342 Kipling Detroit, MI 48206 | 04/24/2018 | 1700 petition signatures |
Democratic | Conyers, III, John is Disqualified | 2727 W 7 Mile Rd Detroit, MI 48221 | 04/18/2018 | 1106 petition signatures |
Democratic | Gilmore, Michael is Withdrawn | 18427 Parkside St Detroit, MI 48221 | 04/24/2018 | 1350 petition signatures |
Democratic | Jones, Brenda | PO Box 21146 Detroit, MI 48221 | 04/24/2018 | 2000 petition signatures |
Democratic | Tlaib, Rashida | PO Box 32777 Detroit, MI 48232 | 04/24/2018 | 2000 petition signatures |
Democratic | Waters, Mary is Disqualified | 1276 NaVarre Pl Detroit, MI 48207 | 04/24/2018 | 1694 petition signatures |
Democratic | White, Kentiel D. is Disqualified | PO Box 1222 Southgate, MI 48195 | 04/16/2018 | 1187 petition signatures |
Democratic | Wild, Bill | PO Box 44044 Detroit, MI 48244 | 04/24/2018 | 1516 petition signatures |
14th District Representative in Congress 2 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Herschfus, Marc S. | 25219 Kingshire Rd Southfield, MI 48075 | 04/24/2018 | 1200 petition signatures |
Democratic | Lawrence, Brenda | PO Box 3060 Southfield, MI 48037 | 04/16/2018 | 1600 petition signatures |
1st District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Montie, Pauline | 3701 Harrison Ave Trenton, MI 48183 | 04/20/2018 | $100 Fee |
Democratic | Chang, Stephanie | PO Box 32317 Detroit, MI 48232 | 02/05/2018 | $100 Fee |
Democratic | Cole, Jr., James | 2130 Harding St Detroit, MI 48214 | 04/19/2018 | $100 Fee |
Democratic | Rivera, Nicholas | 1911 Campau Farms Cir Detroit, MI 48207 | 01/30/2018 | $100 Fee |
Democratic | Roehm, Stephanie | 284 Marlborogh St Detroit, MI 48215 | 04/24/2018 | $100 Fee |
Democratic | Scott, Bettie Cook | 4800 Kensington Rd Detroit, MI 48224 | 01/29/2018 | $100 Fee |
Democratic | Talabi, Alberta Tinsley | 2229 Pennsylvania Detroit, MI 48214 | 04/23/2018 | $100 Fee |
Democratic | Waters, Mary is Withdrawn | 1276 NaVarre Pl Detroit, MI 48207 | 04/24/2018 | $100 Fee |
2nd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Hauler, John | 20102 W Ballantine Ct Groose Pointe Woods, MI 48236 | 04/19/2018 | $100 Fee |
Republican | Papas, Lisa | PO Box 36874 Grosse Pointe Farms, MI 48236 | 04/23/2018 | $100 Fee |
Democratic | Aiyash, Abraham | 5000 Yemans St Hamtramck, MI 48212 | 04/24/2018 | $100 Fee |
Democratic | Banks, Brian | PO Box 36416 Grosse Pointe, MI 48236 | 04/24/2018 | $100 Fee |
Democratic | Campbell, Tommy | 379 Moross Rd Grosse Pointe Farms, MI 48236 | 05/25/2017 | $100 Fee |
Democratic | Cushingberry, Jr., George | 116211 La Salle Detroit, MI 48221 | 04/19/2018 | $100 Fee |
Democratic | Gannan, Lawrence E. | PO Box 36494 Grosse Pointe, MI 48230 | 04/20/2018 | $100 Fee |
Democratic | Hollier, Adam | 31 Arden Park Detroit, MI 48202 | 04/10/2018 | $100 Fee |
Democratic | Lemmons, LaMar | 8523 E Outer Dr Detroit, MI 48213 | 04/24/2018 | $100 Fee |
Democratic | Miah, Anam | 3898 Prescott St Hamtramck, MI 48212 | 02/16/2018 | $100 Fee |
Democratic | Olumba, John | 683 Edison St Detroit, MI 48202 | 04/20/2018 | $100 Fee |
Democratic | Phillips, William | 12297 Wade Detroit, MI 48213 | 04/12/2018 | $100 Fee |
Democratic | Williams, Regina L. | 19677 Woodside Harper Woods, MI 48225 | 04/24/2018 | $100 Fee |
2nd District State Senator Partial Term Ending 01/01/2019 (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Democratic | Aiyash, Abraham | 5000 Yemans St Hamtramck, MI 48212 | 04/24/2018 | $100 Fee |
Democratic | Banks, Brian | PO Box 36416 Grosse Pointe, MI 48236 | 04/24/2018 | $100 Fee |
Democratic | Cushingberry, Jr., George | 16211 La Salle Detroit, MI 48221 | 04/24/2018 | $100 Fee |
Democratic | Henner, Jeremy Erskine is Withdrawn | 468 Colonial Ct Grosse Point Farms, MI 48236 | 04/19/2018 | $100 Fee |
Democratic | Hollier, Adam | 31 Arden Park Detroit, MI 48202 | 04/24/2018 | $100 Fee |
Democratic | Lemmons, LaMar | 8523 E Outer Dr Detroit, MI 48213 | 04/24/2018 | $100 Fee |
Democratic | Olumba, John | 683 Edison St Detroit, MI 48202 | 04/20/2018 | $100 Fee |
Democratic | Ricci, Joe | 11 Waverly Ln Grosse PTE Farms, MI 48236 | 04/09/2018 | $100 Fee |
3rd District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Stecker, Kathy | 23024 Madison St Dearborn, MI 48124 | 04/23/2018 | $100 Fee |
Democratic | Belle, Anita | 9166 Winthrop Detroit, MI 48228 | 04/23/2018 | $100 Fee |
Democratic | Burrell, Terry T. | 14263 Robertson Dearborn, MI 48126 | 01/02/2018 | $100 Fee |
Democratic | Santana, Sylvia | 5700 Brace St Detroit, MI 48228 | 01/12/2018 | $100 Fee |
Democratic | Woronchak, Gary | 1220 McMillan St Dearborn, MI 48128 | 11/09/2017 | $100 Fee |
4th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Savino, Angela | 13224 Wesley St Southgate, MI 48195 | 04/23/2018 | $100 Fee |
Democratic | Bullock, Marshall | PO Box 211118 Detroit, MI 48221 | 02/16/2018 | $100 Fee |
Democratic | Durhal, Fred | 4055 Leslie St Detroit, MI 48238 | 02/12/2018 | $100 Fee |
Democratic | Liberati, Frank is Withdrawn | 9068 Quandt Allen Park, MI 48101 | 02/26/2018 | $100 Fee |
Democratic | Pinkins, Carron L. | PO Box 35836 Detroit, MI 48235 | 04/23/2018 | $100 Fee |
Democratic | Scott, Helena is Withdrawn | 18695 Santa Barbara Dr Detroit, MI 48221 | 02/13/2018 | $100 Fee |
5th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Prosser, Dale is Withdrawn | 32120 Bock St Garden City, MI 48135 | 02/01/2018 | $100 Fee |
Republican | Wilkins, DeShawn | PO Box 19155 Detroit, MI 48219 | 09/06/2017 | $100 Fee |
Democratic | Alexander, Betty Jean | 14360 Asbury Pk Detroit, MI 48227 | 04/24/2018 | $100 Fee |
Democratic | Knezek, David | PO Box 867 Dearborn Heights, MI 48127 | 03/02/2018 | $100 Fee |
6th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Jones, Brenda | 10400 Holland Rd Taylor, MI 48180 | 04/24/2018 | $100 Fee |
Democratic | Geiss, Erika | PO Box 854 Taylor, MI 48180 | 11/13/2017 | $100 Fee |
Democratic | Kosowski, Robert L. | 37592 Barkridge Circle Westland, MI 48185 | 01/22/2018 | $100 Fee |
7th District State Senator 4 Year Term (1) Position Files In WAYNE County | ||||
Filed On | Method | |||
Republican | Cox, Laura | PO Box 531392 Livonia, MI 48153 | 01/22/2018 | $100 Fee |
Republican | Duggan, Brian M. is Withdrawn | 14315 Denne St Livonia, MI 48154 | 04/24/2018 | $100 Fee |
Democratic | Polehanki, Dayna | 11425 Auburndale St Livonia, MI 48150 | 01/04/2018 | $100 Fee |
Democratic | Qadir, Ghulam | PO Box 702038 Plymouth, MI 48170 | 01/24/2018 | 824 petition signatures |
Libertarian | LeBlanc, Joseph H. | 14425 Robinwood Dr Plymouth Twp, MI 48170 | 04/19/2018 | $100 Fee |
8th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
Republican | Goike, Ken | 22440 32 Mile Rd Ray, MI 48096 | 04/19/2018 | $100 Fee |
Republican | Lucido, Peter J. | 14601 Breza Dr Shelby Township, MI 48315 | 06/19/2017 | $100 Fee |
Democratic | Biange, Patrick | 22101 Grand Lake Saint Clair Shores, MI 48080 | 03/23/2018 | $100 Fee |
Democratic | Filipek, Raymond | 23500 Talbot Saint Clair Shores, MI 48082 | 04/23/2018 | $100 Fee |
Democratic | Francis, Paul R. | 29106 Elmwood Saint Clair Shores, MI 48082 | 04/23/2018 | $100 Fee |
9th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
Republican | Bonnell, Jeff | 18978 E 13 Mile Roseville, MI 48066 | 03/26/2018 | $100 Fee |
Republican | Kuplicki, Fred | PO Box 106 Roseville, MI 48066 | 02/15/2018 | $100 Fee |
Democratic | Lodovisi, Kristina | 24106 Masch Warren, MI 48091 | 04/23/2018 | $100 Fee |
Democratic | Wojno, Paul | 32025 Margaret Ct Warren, MI 48093 | 01/29/2018 | $100 Fee |
10th District State Senator 4 Year Term (1) Position Files In MACOMB County | ||||
Filed On | Method | |||
Republican | Bogdan, Joseph | PO Box 381211 Clinton Township, MI 48038 | 08/04/2016 | $100 Fee |
Republican | MacDonald, Michael | 13335 15 Mile Rd Box 323 Sterling Heights, MI 48312 | 04/03/2018 | $100 Fee |
Republican | Naumovski, Steve is Deceased | PO Box 7 Sterling Heights, MI 48311 | 12/05/2016 | $100 Fee |
Republican | Shallal, Michael | PO Box 180119 Utica, MI 48318 | 05/05/2017 | $100 Fee |
Democratic | Yanez, Henry | PO Box 7213 Sterling Heights, MI 48311 | 09/22/2017 | $100 Fee |
Libertarian | Saliba, Mike | 20900 Moxon Dr Clinton Twp, MI 48036 | 04/23/2018 | $100 Fee |
11th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
Republican | Tuman, Boris | 27405 Berkshire Southfield, MI 48076 | 02/05/2018 | $100 Fee |
Democratic | Bailey, Crystal | 22200 Sussex St Oak Park, MI 48237 | 04/24/2018 | $100 Fee |
Democratic | Moss, Jeremy | 18405 Melrose Ave Southfield, MI 48075 | 02/23/2018 | $100 Fee |
Democratic | Moss, Vanessa | 26677 West 12 Mile Rd Southfield, MI 48034 | 04/23/2018 | $100 Fee |
Democratic | Turner, James | 24780 Ivywood Dr Farmington Hills, MI 48336 | 04/13/2018 | $100 Fee |
Libertarian | Young, James K. | 36431 Jefferson Ct Apt 894 Farmington Hills, MI 48335 | 04/23/2018 | $100 Fee |
12th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
Republican | Karwacki, Chris is Withdrawn | 32700 Norwood Dr Beverly Hills, MI 48025 | 04/19/2018 | $100 Fee |
Republican | McCready, Michael D. | PO Box 7871 Bloomfield Hills, MI 48302 | 03/12/2018 | $100 Fee |
Republican | Molnar, Vernon | 2627 Auburn Rd Auburn Hills, MI 48326 | 02/23/2018 | $100 Fee |
Republican | Tedder, Jim | PO Box 544 Clarkston, MI 48347 | 03/19/2018 | $100 Fee |
Republican | Whitney, Terry | 4814 Sundale Dr Clarkston, MI 48346 | 02/15/2018 | $100 Fee |
Democratic | Bayer, Rosemary | 17928 Dunblaine Ave Beverly Hills, MI 48025 | 06/20/2017 | $100 Fee |
Democratic | Haines, Jeremy Ross is Withdrawn | 570 Sutton Ct Lake Orion, MI 48362 | 12/14/2016 | $100 Fee |
Democratic | Logan, Kate is Withdrawn | 10 Crawford St Oxford, MI 48371 | 07/21/2017 | $100 Fee |
Libertarian | Pittel, Jeff | PO Box 7386 Bloomfield Hills, MI 48302 | 04/24/2018 | $100 Fee |
13th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
Republican | Knollenberg, Marty | 5064 Christy Ct Troy, MI 48098 | 02/16/2018 | $100 Fee |
Democratic | McMorrow, Mallory | PO Box 2136 Royal Oak, MI 48068 | 12/20/2017 | $100 Fee |
14th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Houston, Katherine | 1035 Groveland Pines Dr Ortonville, MI 48462 | 04/24/2018 | $100 Fee |
Republican | Johnson, Ruth | 8500 Gail Dr Holly, MI 48442 | 04/10/2018 | $100 Fee |
Democratic | Rariden, Cris | 3339 Pine Villa Ct Grand Blanc, MI 48439 | 04/23/2018 | $100 Fee |
Democratic | Waisanen, Jason B. | 2157 Russell St Grand Blanc, MI 48439 | 04/24/2018 | $100 Fee |
Democratic | Watson, Renee | 13041 Lockmoore Dr Grand Blanc, MI 48439 | 04/23/2018 | $100 Fee |
15th District State Senator 4 Year Term (1) Position Files In OAKLAND County | ||||
Filed On | Method | |||
Republican | Crawford, Hugh D. is Withdrawn | 46275 W 11 Mile Rd Novi, MI 48374 | 03/15/2017 | $100 Fee |
Republican | Runestad, Jim | 2210 Teggerdine Rd White Lake, MI 48386 | 03/02/2018 | $100 Fee |
Republican | Saari, Mike | 1902 Dawn Ridge Rd Commerce, MI 48390 | 10/19/2017 | $100 Fee |
Democratic | Pulver, Julia | 6710 Buckland Ave West Bloomfield, MI 48324 | 07/21/2017 | $100 Fee |
16th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Dame, Matt | 128 Deer Ridge Ln Brooklyn, MI 49230 | 04/24/2018 | $100 Fee |
Republican | Shirkey, Mike | 11757 Sutfin Rd Clarklake, MI 49234 | 03/02/2018 | $100 Fee |
Democratic | Toops, Val Cochran | PO Box 422 Michigan Center, MI 49254 | 04/13/2018 | $100 Fee |
Libertarian | Muszynski, Ronald A. | 2975 Fishville Rd Grass Lake, MI 49240 | 04/24/2018 | $100 Fee |
17th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Zorn, Dale W. | 7498 Ida East Ida, MI 48140 | 03/14/2018 | $100 Fee |
Democratic | LaVoy, Bill | 225 Maywood Ave Monroe, MI 48162 | 04/16/2018 | $100 Fee |
Libertarian | McNamara, Chad | 225 Rabbit Run Rd. Carleton, MI 48117 | 12/04/2017 | $100 Fee |
18th District State Senator 4 Year Term (1) Position Files In WASHTENAW County | ||||
Filed On | Method | |||
Republican | Church, Martin | 815 Young Ypsilanti, MI 48198 | 03/30/2018 | $100 Fee |
Democratic | Deatrick, Michelle | PO Box 130584 Ann Arbor, MI 48113 | 04/20/2018 | $100 Fee |
Democratic | Irwin, Jeff | 2542 Bellwood Ann Arbor, MI 48104 | 04/20/2018 | $100 Fee |
Democratic | Miller, Matthew | 3574 Pheasant Run Cir Apt 1 Ann Arbor, MI 48108 | 01/02/2018 | $100 Fee |
Democratic | Rajendra, Anuja | PO Box 1807 Ann Arbor, MI 48103 | 04/23/2018 | $100 Fee |
19th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Bizon, John | 114 Castle Ridge Dr Battle Creek, MI 49015 | 06/21/2017 | $100 Fee |
Republican | Callton, Mike | 224 Washington St Nashville, MI 49073 | 01/23/2018 | $100 Fee |
Democratic | Noble, Jason | 535 Lincoln St Apt 101 Middleville, MI 49333 | 08/22/2017 | $100 Fee |
Libertarian | Gillotte, Joseph P. | 8220 David Hwy Lyons, MI 48851 | 04/23/2018 | $100 Fee |
20th District State Senator 4 Year Term (1) Position Files In KALAMAZOO County | ||||
Filed On | Method | |||
Republican | O’Brien, Margaret E. | PO Box 2318 Portage, MI 49081 | 04/09/2018 | $100 Fee |
Democratic | McCann, Sean | PO Box 50726 Kalamazoo, MI 49005 | 10/23/2017 | $100 Fee |
Libertarian | Wenke, Lorence | 3598 Wyngate Meadow Galesburg, MI 49053 | 04/23/2018 | $100 Fee |
21st District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | LaSata, Kim | PO Box 495 St. Joseph, MI 49085 | 04/10/2018 | $100 Fee |
Republican | Pagel, Dave | 3221 E Shawnee Rd Berrien Springs, MI 49103 | 03/26/2018 | $100 Fee |
Democratic | Haight, Ian | 3167 E Valley View Dr Saint Joseph, MI 49085 | 01/31/2018 | $100 Fee |
22nd District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Marinaro, Joseph Converse | 510 S East St Fowlerville, MI 48836 | 01/16/2018 | $100 Fee |
Republican | Theis, Lana | 620 N Kane Rd Webberville, MI 48892 | 01/11/2018 | $100 Fee |
Democratic | Dreher, Adam | 2460 Livernois Dr Howell, MI 48843 | 03/16/2018 | $100 Fee |
23rd District State Senator 4 Year Term (1) Position Files In INGHAM County | ||||
Filed On | Method | |||
Republican | Denny, Nancy E | 2204 S. Pennsylvania Ave Lansing, MI 48910 | 04/13/2018 | $100 Fee |
Republican | Pollock, Andrea | 1519 Birch St Lansing, MI 48910 | 03/28/2018 | $100 Fee |
Democratic | DeBoer, Justin is Withdrawn | 1633 Indiana Ave Lansing, MI 48906 | 09/22/2017 | $100 Fee |
Democratic | Hertel, Jr., Curtis | 1860 Boxwood East Lansing, MI 48823 | 02/12/2018 | $100 Fee |
24th District State Senator 4 Year Term (1) Position | ||||
Filed On | Method | |||
Republican | Barrett, Tom | PO Box 121 Charlotte, MI 48813 | 04/09/2018 | $100 Fee |
